Commit Graph

81 Commits

Author SHA1 Message Date
957750bea8 update 2023-09-04 10:08:17 +02:00
276a95ec06 update 2023-09-04 10:08:05 +02:00
a74d814b4b update 2023-09-04 10:02:30 +02:00
a3c1bea792 update 2023-09-04 09:53:32 +02:00
ef59228459 update 2023-09-04 09:50:54 +02:00
3f05304ff3 update 2023-09-04 09:45:23 +02:00
b5f409dc46 modified: config/nav2_params.yaml 2023-09-04 09:39:57 +02:00
3a241c0c30 update nav2 speed params 2023-09-04 09:32:57 +02:00
703d0be075 changed cost scaling factor 2023-08-23 09:01:44 +02:00
03cd5a7b09 up inflation radius to 0.44 2023-08-22 11:42:58 +02:00
85bcce1dd8 up inflation radius to 0.44 2023-08-22 11:12:49 +02:00
c4b909ba93 up inflation radius to 0.33 2023-08-22 10:49:54 +02:00
23c76ac5e7 switched to smac_2D planner 2023-08-21 11:49:10 +02:00
5e7c529558 switched to smac_hybrid planner 2023-08-21 11:35:29 +02:00
5e02ed5a93 update acc limits in dwb 2023-08-21 10:06:34 +02:00
c3dc9fefbb update footprint in global costmap 2023-08-21 10:03:22 +02:00
5267a521d5 open map? 2023-08-21 09:35:10 +02:00
a9a67684bb inflation_radius 2023-08-21 08:58:31 +02:00
c2f30f8b46 inflation_radius 2023-08-21 08:55:25 +02:00
7cfb9e4a62 fix 2023-08-21 08:47:55 +02:00
073eba0dc2 added rotaion_shim, denoise_layer, tweak inflation 2023-08-21 08:39:22 +02:00
d05c88058c updated footprint 2023-08-17 12:55:30 +02:00
3de2284ca5 updated footprint 2023-08-17 12:52:19 +02:00
7864e73665 updated footprint 2023-08-17 12:45:43 +02:00
afad94d843 updated footprint 2023-08-17 12:43:35 +02:00
5c50688ab4 updated footprint 2023-08-17 12:41:22 +02:00
22dfaa5689 updated footprint 2023-08-17 12:36:08 +02:00
a574c53d65 update robot radius 2023-08-16 10:09:36 +02:00
80893c1254 update: new teleop layout 2023-08-04 13:39:36 +02:00
46220ab8f4 changes for namespacing correctly. Still under construction. 2023-08-03 11:47:50 +02:00
3bf527c80c added twist-mux as dependency 2023-07-31 10:16:22 +02:00