Commit Graph

71 Commits

Author SHA1 Message Date
2fdc828608 Update 'Object_Sorting/README.md' 2024-09-06 12:25:07 +00:00
119c7bb612 Update 'Object_Sorting/README.md' 2024-09-06 12:23:36 +00:00
28eef01296 Update 'Object_Sorting/Program/Object_sorter.py' 2024-09-06 12:15:07 +00:00
9c74bc733f Update 'Follow_the_line/README.md' 2024-09-02 14:50:41 +00:00
8dd0490191 Update 'Follow_the_line/Programs /Follow_line_intensity_reflected_light.py' 2024-09-02 14:50:14 +00:00
5451bfe835 Delete 'Follow_the_line/Videos/Reflected_Light_Intensity.mp4' 2024-08-27 14:58:36 +00:00
f1f425eaf4 Delete 'Follow_the_line/Videos/Color_Recognition.mp4' 2024-08-27 14:58:31 +00:00
0c94b4abb7 Delete 'Follow_the_line/Videos/Read_Sensor_Values.mp4' 2024-08-27 14:58:18 +00:00
a324606aa7 Upload files to 'Follow_the_line/Videos' 2024-08-27 14:57:32 +00:00
d118881e84 Update 'Follow_the_line/README.md' 2024-08-27 12:48:47 +00:00
c4fbd7e52a Update 'Follow_the_line/README.md' 2024-08-27 12:48:04 +00:00
dfeb39312f Upload files to 'Follow_the_line/Pictures' 2024-08-27 12:45:20 +00:00
0dd1484483 Delete 'Follow_the_line/Proj1_RobotStructure.png' 2024-08-27 12:45:08 +00:00
cee238ec4d Delete 'Follow_the_line/Proj1_Display_Read_sensor_value.png' 2024-08-27 12:45:04 +00:00
353e5b9de6 Upload files to 'Follow_the_line' 2024-08-27 12:44:53 +00:00
e09f43becd Upload program object_sorter 2024-08-27 09:40:47 +00:00
677847b58f Delete 'Color_Sorting/Program/Object_sorter.py' 2024-08-27 09:40:15 +00:00
395cb7f1ab Delete 'Color_Sorting/Pictures/Proj2_RobotStructure.png' 2024-08-27 09:40:02 +00:00
33c1bae993 Delete 'Color_Sorting/Pictures/Proj2_Flowchart.png' 2024-08-27 09:39:57 +00:00
bff44e6f3c Delete 'Color_Sorting/Pictures/Proj2_ColoredCubes.png' 2024-08-27 09:39:53 +00:00
46f7064372 Upload files to 'Object_Sorting/Pictures' 2024-08-27 09:39:35 +00:00
2d4dbd0232 Update 'Object_Sorting/pixycamev3/pixy2.py' 2024-08-27 09:39:03 +00:00
6adf34dd23 Update 'Object_Sorting/README.md' 2024-08-27 09:38:09 +00:00
12dfd9423a Uploaded pictures 2024-08-27 09:31:09 +00:00
ce4944cd7f Updated Read-me 2024-08-27 08:44:27 +00:00
ca985e2803 Updated Read-me 2024-08-27 08:41:14 +00:00
5d1928b3f8 Uploaded pictures 2024-08-27 08:38:42 +00:00
b4158c2377 Updated Read-me 2024-08-27 08:36:47 +00:00
6f21bb3d03 Delete Old Program 2024-08-27 08:35:47 +00:00
5dec438d78 Upload program object_sorter 2024-08-27 08:35:36 +00:00
384adae17c revert d67545c574
revert Delete Old Program
2024-08-27 08:33:48 +00:00
d67545c574 Delete Old Program 2024-08-27 08:33:10 +00:00
be642d6857 Tested Line Following with different track shape 2023-09-25 17:35:52 +02:00
3db1a54419 Tested Line Following with different track shape 2023-09-25 17:33:31 +02:00
3817fdcef0 Virtual Enviroment created and added to git ignore 2023-09-25 17:32:01 +02:00
bf16de774e Corrected grammar 2023-09-21 10:46:28 +00:00
4b1fd5ca01 Update 'Color_Sorting/README.md' 2023-09-21 10:27:53 +00:00
9783d9c8cb Update 'Color_Sorting/README.md' 2023-09-21 10:21:01 +00:00
087e220e39 Upload files to 'Color_Sorting' 2023-09-21 10:17:22 +00:00
a376f256e6 Changed "Layout" 2023-09-21 10:15:40 +00:00
5ceb290435 Changed program to more variability 2023-09-20 16:09:43 +00:00
9277c635cd Updated class Search with finding line in forward mode, included stop when edge found 2023-09-19 13:18:28 +00:00
2d92c52e40 Delete 'Color_Sorting/Test_Python_Obstical_sorter.py' 2023-09-19 10:36:56 +00:00
ca6e125269 Added links to chapters 2023-09-19 10:32:59 +00:00
58535fb1b8 Updated Sturcture 2023-09-14 15:06:34 +02:00
88aad0c714 Updated the folders 2023-08-17 12:08:36 +02:00
df12f27da0 Changed .vin 2023-08-17 11:45:41 +02:00
e998d0178f updated vin 2023-08-17 11:45:36 +02:00
9852ea7e4c Saved Obstical Sorter in git 2023-08-17 11:37:06 +02:00
523de55fca Added Color Sorter test 2023-08-10 10:41:05 +02:00