Commit Graph

71 Commits

Author SHA1 Message Date
5e0dd7f14d update 2023-06-15 11:13:43 +02:00
df19c6497c update 2023-06-14 10:36:05 +02:00
a819799fae update 2023-06-14 09:52:18 +02:00
3bd3a78a36 update 2023-06-14 09:51:45 +02:00
e9f69250f6 update 2023-06-14 09:45:55 +02:00
cd439360f1 update 2023-06-14 09:27:30 +02:00
7b3069ba28 update 2023-06-14 09:20:39 +02:00
a5be768b2b add nav2 2023-06-14 08:59:22 +02:00
0e9fc74898 update 2023-06-13 09:59:33 +02:00
196fa8a4db update: removed unnecessaries 2023-06-12 11:15:44 +02:00
2788e7dca2 update: fix 2023-06-07 12:07:02 +02:00
b9775c3a6c update 2023-06-07 11:46:59 +02:00
3e0161d016 update 2023-06-07 11:44:38 +02:00
efbd53c535 fixed random error with urdf parsing. Must be parsed as str 2023-06-06 10:54:25 +02:00
587177a56e update: might be fixing weird issues with controller not working? 2023-06-05 13:46:53 +02:00
c1546d0f55 changed description to bot_mini_bringup folder 2023-06-01 10:09:52 +02:00
aa94378045 update 2023-06-01 09:36:09 +02:00
e48d815beb added lidar node 2023-06-01 09:33:53 +02:00
f31b49ba66 update bringup: added cam node 2023-06-01 08:56:52 +02:00
0ca8fa6db8 initial commit 2023-05-26 10:38:41 +02:00
c37e0fa0d9 first commit 2023-05-26 10:37:56 +02:00