ros2_rmp/maps
2024-03-28 09:58:05 +01:00
..
map_01-26-24.yaml update 2024-03-28 09:58:05 +01:00
map_floor_03-10-23.sav.pgm update 2024-01-22 11:55:36 +01:00
map_floor_03-10-23.sav.yaml update 2024-01-22 11:55:36 +01:00
map_floor_03-10-23.ser.data update 2024-01-22 11:55:36 +01:00
map_floor_03-10-23.ser.posegraph update 2024-01-22 11:55:36 +01:00
map_floor_mainb_full_save.pgm update 2023-09-05 08:52:37 +02:00
map_floor_mainb_save_retouched.pgm cleanup 2023-12-24 11:59:29 +01:00
map_floor_mainb_save.pgm update 2023-09-05 08:52:37 +02:00
map_floor_mainb_save.yaml cleanup 2023-12-24 11:59:29 +01:00
map_floor_save.pgm update 2023-09-05 08:52:37 +02:00
map_floor_save.yaml update 2023-09-05 08:52:37 +02:00
map_openlabday.pgm update 2024-01-22 11:55:36 +01:00
map_openlabday.yaml update 2024-01-22 11:55:36 +01:00
map_save_16.10..pgm update 2024-01-22 11:55:36 +01:00
map_save_16.10..yaml update 2024-01-22 11:55:36 +01:00
map_ser_16.10..data update 2024-01-22 11:55:36 +01:00
map_ser_16.10..posegraph update 2024-01-22 11:55:36 +01:00
map.yaml update: tuned slam and nav2 params for better resolution 2024-01-22 17:48:42 +01:00
map.yaml.bak update 2023-09-05 08:52:37 +02:00