This commit is contained in:
Your Name 2024-06-06 09:01:03 +02:00
commit e04e1cab3c
6 changed files with 4368 additions and 0 deletions

1015
FinalExam_lastname_mnr.ipynb Normal file

File diff suppressed because it is too large Load Diff

722
coordinates.csv Normal file
View File

@ -0,0 +1,722 @@
X,Y
129,267
128,267
127,267
127,268
126,268
126,269
125,270
124,270
123,270
122,270
121,271
120,272
119,273
118,273
117,274
116,275
115,276
114,277
113,278
112,279
111,279
110,280
110,281
109,281
108,281
107,282
106,282
105,282
104,283
103,284
103,285
102,285
101,285
100,285
99,285
98,286
97,286
96,286
95,287
94,287
93,287
92,287
91,287
90,287
89,287
88,287
87,287
86,287
85,287
84,287
83,287
82,287
81,287
80,287
79,287
78,287
77,287
76,287
75,287
74,287
73,287
72,287
71,287
70,287
68,287
67,287
67,286
66,286
65,286
64,286
63,285
62,284
61,284
60,284
59,283
59,282
58,282
58,281
57,281
56,280
55,280
55,279
54,279
54,278
53,278
53,277
52,276
52,275
51,274
51,273
50,273
50,272
49,272
48,272
47,271
47,270
46,269
45,268
44,267
44,266
43,266
43,265
43,264
42,263
41,262
40,261
40,260
39,259
39,258
38,258
38,257
38,256
37,255
37,254
37,253
36,253
36,252
35,252
35,251
35,250
35,249
35,248
35,247
35,246
35,245
36,245
37,244
37,243
37,242
37,241
37,240
37,239
38,238
38,237
38,236
38,235
38,234
39,234
39,233
40,233
40,232
40,231
40,230
40,229
40,228
41,228
41,227
41,226
42,226
42,225
43,225
43,224
44,224
44,223
44,222
45,222
45,221
46,220
46,219
47,219
47,218
48,218
49,217
50,216
51,215
52,214
53,213
54,213
55,212
55,211
56,211
57,211
58,210
59,210
59,209
60,209
61,208
62,208
62,207
63,207
64,207
65,206
66,206
67,205
68,205
69,204
70,204
71,204
72,204
73,203
74,202
77,200
78,199
80,198
82,196
83,195
84,195
85,195
86,195
87,195
88,195
89,195
90,195
91,195
92,194
93,194
94,193
95,193
96,193
97,193
98,193
99,193
100,193
101,193
102,193
103,193
104,193
105,193
106,193
107,193
107,194
108,194
108,195
109,195
110,195
110,196
111,196
112,197
113,198
113,199
114,199
115,199
116,200
117,201
118,202
119,202
119,203
120,203
121,204
122,204
122,205
123,206
123,207
124,208
125,208
125,209
126,210
127,211
128,211
151,282
150,282
149,282
148,281
148,280
148,279
148,278
148,277
148,275
148,274
148,273
148,272
148,271
147,271
147,270
146,269
146,268
146,267
146,266
146,265
146,264
146,263
146,262
146,261
146,260
146,259
146,258
146,257
146,256
146,255
146,254
147,254
147,253
148,253
148,252
148,251
148,250
148,249
148,248
148,247
148,246
148,245
148,244
148,243
148,242
148,241
148,240
148,239
148,238
148,237
148,236
148,235
148,234
148,233
148,231
148,230
148,229
148,228
148,227
148,226
148,225
148,224
148,223
148,222
148,221
148,220
148,219
148,218
148,217
147,216
147,215
146,214
146,213
146,211
146,210
146,208
146,207
146,206
146,205
146,204
145,203
145,202
145,201
145,200
145,199
145,198
144,197
144,196
143,195
143,194
143,193
143,192
143,191
142,191
151,285
152,285
153,285
154,285
154,286
155,286
155,287
156,287
157,287
157,288
158,288
159,288
160,288
161,288
161,288
161,289
162,289
162,290
163,290
164,290
165,290
166,290
167,290
168,290
169,290
170,290
171,290
172,290
172,289
173,289
174,288
175,288
176,288
177,287
178,287
179,287
179,286
180,286
180,285
181,285
182,285
182,284
183,283
184,282
185,282
186,282
186,281
187,281
188,280
189,279
190,278
190,277
191,277
191,276
192,276
192,276
192,275
192,274
192,273
192,272
193,272
194,271
195,270
196,267
196,266
196,265
196,264
196,263
196,262
196,261
196,260
196,259
196,258
196,257
196,256
196,256
196,255
196,254
196,253
195,253
195,252
194,252
193,252
193,251
193,250
192,249
191,248
190,248
190,247
190,246
189,246
188,246
187,246
187,245
186,245
185,245
185,244
184,243
183,243
182,243
181,243
181,242
180,242
179,242
178,242
178,241
177,241
177,240
176,240
175,240
174,240
173,240
172,240
171,240
170,239
170,238
169,238
168,238
167,238
166,238
165,238
164,238
163,238
162,238
161,238
161,237
160,237
159,237
158,237
158,237
157,237
156,237
155,237
154,237
154,238
153,238
153,239
153,240
152,240
151,240
150,240
150,240
252,279
252,280
251,281
251,282
250,282
249,283
248,284
247,285
245,287
244,288
243,289
240,291
239,292
238,293
236,294
235,295
234,295
233,295
232,295
231,295
230,295
229,295
227,295
226,295
225,295
224,294
223,293
222,293
221,293
220,293
219,293
219,292
218,292
218,291
217,291
217,290
216,290
216,289
215,289
215,288
215,287
214,287
214,286
213,286
213,285
212,285
212,284
212,283
211,283
211,282
210,281
209,281
209,280
209,279
209,278
209,277
208,277
208,276
207,276
207,275
207,274
206,274
206,273
205,273
204,272
204,271
204,270
204,269
204,268
204,267
204,266
204,265
204,264
204,263
204,262
204,261
204,260
205,259
205,258
205,257
205,256
205,255
206,255
206,254
207,253
208,252
209,251
209,250
210,250
210,249
211,248
211,247
212,247
212,246
213,246
214,246
215,245
216,244
217,244
218,244
218,243
219,243
220,242
221,241
222,241
223,241
224,240
225,239
226,239
226,238
227,238
228,238
229,238
230,238
231,238
232,238
233,237
234,237
235,237
236,237
237,237
238,236
239,235
240,235
241,235
242,234
243,234
244,233
245,232
245,232
246,231
247,230
248,230
249,230
249,229
250,228
251,227
252,226
252,225
253,225
253,224
253,223
254,222
254,221
255,220
256,219
256,218
257,218
257,217
257,216
257,215
258,214
258,213
259,212
259,211
259,210
259,209
259,208
259,207
259,206
259,206
259,205
258,205
257,205
256,205
255,205
255,204
254,203
253,202
252,202
251,201
250,201
249,201
248,200
247,199
246,199
246,198
245,198
244,198
244,197
243,196
242,196
241,196
240,196
240,195
239,195
238,195
237,195
236,195
235,195
234,195
233,195
232,195
231,195
230,196
229,196
228,196
227,197
226,197
226,198
225,198
224,198
224,199
223,199
222,199
221,199
220,200
220,201
219,201
218,202
216,203
215,203
215,204
213,205
212,206
211,206
211,207
210,208
209,208
208,208
207,209
206,210
205,211
204,212
203,213
202,214
201,215
200,216
199,217
198,217
197,217
197,218
197,219
196,219
195,219
194,220
1 X Y
2 129 267
3 128 267
4 127 267
5 127 268
6 126 268
7 126 269
8 125 270
9 124 270
10 123 270
11 122 270
12 121 271
13 120 272
14 119 273
15 118 273
16 117 274
17 116 275
18 115 276
19 114 277
20 113 278
21 112 279
22 111 279
23 110 280
24 110 281
25 109 281
26 108 281
27 107 282
28 106 282
29 105 282
30 104 283
31 103 284
32 103 285
33 102 285
34 101 285
35 100 285
36 99 285
37 98 286
38 97 286
39 96 286
40 95 287
41 94 287
42 93 287
43 92 287
44 91 287
45 90 287
46 89 287
47 88 287
48 87 287
49 86 287
50 85 287
51 84 287
52 83 287
53 82 287
54 81 287
55 80 287
56 79 287
57 78 287
58 77 287
59 76 287
60 75 287
61 74 287
62 73 287
63 72 287
64 71 287
65 70 287
66 68 287
67 67 287
68 67 286
69 66 286
70 65 286
71 64 286
72 63 285
73 62 284
74 61 284
75 60 284
76 59 283
77 59 282
78 58 282
79 58 281
80 57 281
81 56 280
82 55 280
83 55 279
84 54 279
85 54 278
86 53 278
87 53 277
88 52 276
89 52 275
90 51 274
91 51 273
92 50 273
93 50 272
94 49 272
95 48 272
96 47 271
97 47 270
98 46 269
99 45 268
100 44 267
101 44 266
102 43 266
103 43 265
104 43 264
105 42 263
106 41 262
107 40 261
108 40 260
109 39 259
110 39 258
111 38 258
112 38 257
113 38 256
114 37 255
115 37 254
116 37 253
117 36 253
118 36 252
119 35 252
120 35 251
121 35 250
122 35 249
123 35 248
124 35 247
125 35 246
126 35 245
127 36 245
128 37 244
129 37 243
130 37 242
131 37 241
132 37 240
133 37 239
134 38 238
135 38 237
136 38 236
137 38 235
138 38 234
139 39 234
140 39 233
141 40 233
142 40 232
143 40 231
144 40 230
145 40 229
146 40 228
147 41 228
148 41 227
149 41 226
150 42 226
151 42 225
152 43 225
153 43 224
154 44 224
155 44 223
156 44 222
157 45 222
158 45 221
159 46 220
160 46 219
161 47 219
162 47 218
163 48 218
164 49 217
165 50 216
166 51 215
167 52 214
168 53 213
169 54 213
170 55 212
171 55 211
172 56 211
173 57 211
174 58 210
175 59 210
176 59 209
177 60 209
178 61 208
179 62 208
180 62 207
181 63 207
182 64 207
183 65 206
184 66 206
185 67 205
186 68 205
187 69 204
188 70 204
189 71 204
190 72 204
191 73 203
192 74 202
193 77 200
194 78 199
195 80 198
196 82 196
197 83 195
198 84 195
199 85 195
200 86 195
201 87 195
202 88 195
203 89 195
204 90 195
205 91 195
206 92 194
207 93 194
208 94 193
209 95 193
210 96 193
211 97 193
212 98 193
213 99 193
214 100 193
215 101 193
216 102 193
217 103 193
218 104 193
219 105 193
220 106 193
221 107 193
222 107 194
223 108 194
224 108 195
225 109 195
226 110 195
227 110 196
228 111 196
229 112 197
230 113 198
231 113 199
232 114 199
233 115 199
234 116 200
235 117 201
236 118 202
237 119 202
238 119 203
239 120 203
240 121 204
241 122 204
242 122 205
243 123 206
244 123 207
245 124 208
246 125 208
247 125 209
248 126 210
249 127 211
250 128 211
251 151 282
252 150 282
253 149 282
254 148 281
255 148 280
256 148 279
257 148 278
258 148 277
259 148 275
260 148 274
261 148 273
262 148 272
263 148 271
264 147 271
265 147 270
266 146 269
267 146 268
268 146 267
269 146 266
270 146 265
271 146 264
272 146 263
273 146 262
274 146 261
275 146 260
276 146 259
277 146 258
278 146 257
279 146 256
280 146 255
281 146 254
282 147 254
283 147 253
284 148 253
285 148 252
286 148 251
287 148 250
288 148 249
289 148 248
290 148 247
291 148 246
292 148 245
293 148 244
294 148 243
295 148 242
296 148 241
297 148 240
298 148 239
299 148 238
300 148 237
301 148 236
302 148 235
303 148 234
304 148 233
305 148 231
306 148 230
307 148 229
308 148 228
309 148 227
310 148 226
311 148 225
312 148 224
313 148 223
314 148 222
315 148 221
316 148 220
317 148 219
318 148 218
319 148 217
320 147 216
321 147 215
322 146 214
323 146 213
324 146 211
325 146 210
326 146 208
327 146 207
328 146 206
329 146 205
330 146 204
331 145 203
332 145 202
333 145 201
334 145 200
335 145 199
336 145 198
337 144 197
338 144 196
339 143 195
340 143 194
341 143 193
342 143 192
343 143 191
344 142 191
345 151 285
346 152 285
347 153 285
348 154 285
349 154 286
350 155 286
351 155 287
352 156 287
353 157 287
354 157 288
355 158 288
356 159 288
357 160 288
358 161 288
359 161 288
360 161 289
361 162 289
362 162 290
363 163 290
364 164 290
365 165 290
366 166 290
367 167 290
368 168 290
369 169 290
370 170 290
371 171 290
372 172 290
373 172 289
374 173 289
375 174 288
376 175 288
377 176 288
378 177 287
379 178 287
380 179 287
381 179 286
382 180 286
383 180 285
384 181 285
385 182 285
386 182 284
387 183 283
388 184 282
389 185 282
390 186 282
391 186 281
392 187 281
393 188 280
394 189 279
395 190 278
396 190 277
397 191 277
398 191 276
399 192 276
400 192 276
401 192 275
402 192 274
403 192 273
404 192 272
405 193 272
406 194 271
407 195 270
408 196 267
409 196 266
410 196 265
411 196 264
412 196 263
413 196 262
414 196 261
415 196 260
416 196 259
417 196 258
418 196 257
419 196 256
420 196 256
421 196 255
422 196 254
423 196 253
424 195 253
425 195 252
426 194 252
427 193 252
428 193 251
429 193 250
430 192 249
431 191 248
432 190 248
433 190 247
434 190 246
435 189 246
436 188 246
437 187 246
438 187 245
439 186 245
440 185 245
441 185 244
442 184 243
443 183 243
444 182 243
445 181 243
446 181 242
447 180 242
448 179 242
449 178 242
450 178 241
451 177 241
452 177 240
453 176 240
454 175 240
455 174 240
456 173 240
457 172 240
458 171 240
459 170 239
460 170 238
461 169 238
462 168 238
463 167 238
464 166 238
465 165 238
466 164 238
467 163 238
468 162 238
469 161 238
470 161 237
471 160 237
472 159 237
473 158 237
474 158 237
475 157 237
476 156 237
477 155 237
478 154 237
479 154 238
480 153 238
481 153 239
482 153 240
483 152 240
484 151 240
485 150 240
486 150 240
487 252 279
488 252 280
489 251 281
490 251 282
491 250 282
492 249 283
493 248 284
494 247 285
495 245 287
496 244 288
497 243 289
498 240 291
499 239 292
500 238 293
501 236 294
502 235 295
503 234 295
504 233 295
505 232 295
506 231 295
507 230 295
508 229 295
509 227 295
510 226 295
511 225 295
512 224 294
513 223 293
514 222 293
515 221 293
516 220 293
517 219 293
518 219 292
519 218 292
520 218 291
521 217 291
522 217 290
523 216 290
524 216 289
525 215 289
526 215 288
527 215 287
528 214 287
529 214 286
530 213 286
531 213 285
532 212 285
533 212 284
534 212 283
535 211 283
536 211 282
537 210 281
538 209 281
539 209 280
540 209 279
541 209 278
542 209 277
543 208 277
544 208 276
545 207 276
546 207 275
547 207 274
548 206 274
549 206 273
550 205 273
551 204 272
552 204 271
553 204 270
554 204 269
555 204 268
556 204 267
557 204 266
558 204 265
559 204 264
560 204 263
561 204 262
562 204 261
563 204 260
564 205 259
565 205 258
566 205 257
567 205 256
568 205 255
569 206 255
570 206 254
571 207 253
572 208 252
573 209 251
574 209 250
575 210 250
576 210 249
577 211 248
578 211 247
579 212 247
580 212 246
581 213 246
582 214 246
583 215 245
584 216 244
585 217 244
586 218 244
587 218 243
588 219 243
589 220 242
590 221 241
591 222 241
592 223 241
593 224 240
594 225 239
595 226 239
596 226 238
597 227 238
598 228 238
599 229 238
600 230 238
601 231 238
602 232 238
603 233 237
604 234 237
605 235 237
606 236 237
607 237 237
608 238 236
609 239 235
610 240 235
611 241 235
612 242 234
613 243 234
614 244 233
615 245 232
616 245 232
617 246 231
618 247 230
619 248 230
620 249 230
621 249 229
622 250 228
623 251 227
624 252 226
625 252 225
626 253 225
627 253 224
628 253 223
629 254 222
630 254 221
631 255 220
632 256 219
633 256 218
634 257 218
635 257 217
636 257 216
637 257 215
638 258 214
639 258 213
640 259 212
641 259 211
642 259 210
643 259 209
644 259 208
645 259 207
646 259 206
647 259 206
648 259 205
649 258 205
650 257 205
651 256 205
652 255 205
653 255 204
654 254 203
655 253 202
656 252 202
657 251 201
658 250 201
659 249 201
660 248 200
661 247 199
662 246 199
663 246 198
664 245 198
665 244 198
666 244 197
667 243 196
668 242 196
669 241 196
670 240 196
671 240 195
672 239 195
673 238 195
674 237 195
675 236 195
676 235 195
677 234 195
678 233 195
679 232 195
680 231 195
681 230 196
682 229 196
683 228 196
684 227 197
685 226 197
686 226 198
687 225 198
688 224 198
689 224 199
690 223 199
691 222 199
692 221 199
693 220 200
694 220 201
695 219 201
696 218 202
697 216 203
698 215 203
699 215 204
700 213 205
701 212 206
702 211 206
703 211 207
704 210 208
705 209 208
706 208 208
707 207 209
708 206 210
709 205 211
710 204 212
711 203 213
712 202 214
713 201 215
714 200 216
715 199 217
716 198 217
717 197 217
718 197 218
719 197 219
720 196 219
721 195 219
722 194 220

1000
data.csv Normal file

File diff suppressed because it is too large Load Diff

BIN
my_database.db Normal file

Binary file not shown.

31
salary.csv Normal file
View File

@ -0,0 +1,31 @@
YearsExperience,Salary
1.1,39343.00
1.3,46205.00
1.5,37731.00
2.0,43525.00
2.2,39891.00
2.9,56642.00
3.0,60150.00
3.2,54445.00
3.2,64445.00
3.7,57189.00
3.9,63218.00
4.0,55794.00
4.0,56957.00
4.1,57081.00
4.5,61111.00
4.9,67938.00
5.1,66029.00
5.3,83088.00
5.9,81363.00
6.0,93940.00
6.8,91738.00
7.1,98273.00
7.9,101302.00
8.2,113812.00
8.7,109431.00
9.0,105582.00
9.5,116969.00
9.6,112635.00
10.3,122391.00
10.5,121872.00
1 YearsExperience Salary
2 1.1 39343.00
3 1.3 46205.00
4 1.5 37731.00
5 2.0 43525.00
6 2.2 39891.00
7 2.9 56642.00
8 3.0 60150.00
9 3.2 54445.00
10 3.2 64445.00
11 3.7 57189.00
12 3.9 63218.00
13 4.0 55794.00
14 4.0 56957.00
15 4.1 57081.00
16 4.5 61111.00
17 4.9 67938.00
18 5.1 66029.00
19 5.3 83088.00
20 5.9 81363.00
21 6.0 93940.00
22 6.8 91738.00
23 7.1 98273.00
24 7.9 101302.00
25 8.2 113812.00
26 8.7 109431.00
27 9.0 105582.00
28 9.5 116969.00
29 9.6 112635.00
30 10.3 122391.00
31 10.5 121872.00

1600
winequality-red.csv Normal file

File diff suppressed because it is too large Load Diff