Compare commits

...

10 Commits

Author SHA1 Message Date
Your Name
dda58060ed update: lfs
Some checks failed
CodeQL / Analyze (${{ matrix.language }}) (none, python) (push) Has been cancelled
Test workflows / OS (macos) (push) Has been cancelled
Test workflows / OS (ubuntu) (push) Has been cancelled
Test workflows / OS (windows) (push) Has been cancelled
Test workflows / Inhouse (atlite) (push) Has been cancelled
Test workflows / Inhouse (linopy) (push) Has been cancelled
Test workflows / Inhouse (powerplantmatching) (push) Has been cancelled
Test workflows / Inhouse (pypsa) (push) Has been cancelled
2025-01-18 18:52:24 +01:00
github-actions[bot]
f183736b09
[github-actions.ci] Update fixed environment (#1335)
* [create-pull-request] automated change

* [pre-commit.ci] auto fixes from pre-commit.com hooks

for more information, see https://pre-commit.ci

---------

Co-authored-by: lkstrp <62255395+lkstrp@users.noreply.github.com>
Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com>
2024-09-27 14:02:25 +02:00
Lukas Trippe
0bf72cac6f
build: pin rasterio<1.4 (#1334)
* build: pin `rasterio<1.4`

* fix fixed updater

* run tests daily
2024-09-27 13:58:41 +02:00
Lukas Trippe
991916370f
ci: better inhouse checks (#1331)
* ci: better inhouse checks

* fix: no uv
2024-09-27 13:07:02 +02:00
Philipp Glaum
d4bad07cf4
build_transmission_projects: set s_max_pu to the value according to config (#1323) 2024-09-25 16:58:35 +02:00
Lukas Trippe
24e0ddd5a6
prepare for new n.add (#1316)
* prepare for new `n.add`

* Update scripts/prepare_sector_network.py

Co-authored-by: Fabian Neumann <fabian.neumann@outlook.de>

---------

Co-authored-by: Fabian Neumann <fabian.neumann@outlook.de>
2024-09-25 15:45:32 +02:00
Toni Seibold
79cea53146
Reduce retrofit potential in myopic optimization (#1258)
* reduce potential of gas network that can be retrofitted to H2 when gas grid is not resolved in myopic optimization

* [pre-commit.ci] auto fixes from pre-commit.com hooks

for more information, see https://pre-commit.ci

* adding comment

---------

Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com>
2024-09-25 13:23:50 +02:00
dependabot[bot]
c5ebb66f72
Bump lkstrp/pypsa-validator in the github-actions group (#1329)
Bumps the github-actions group with 1 update: [lkstrp/pypsa-validator](https://github.com/lkstrp/pypsa-validator).


Updates `lkstrp/pypsa-validator` from 0.2.1 to 0.2.2
- [Release notes](https://github.com/lkstrp/pypsa-validator/releases)
- [Commits](https://github.com/lkstrp/pypsa-validator/compare/v0.2.1...v0.2.2)

---
updated-dependencies:
- dependency-name: lkstrp/pypsa-validator
  dependency-type: direct:production
  update-type: version-update:semver-patch
  dependency-group: github-actions
...

Signed-off-by: dependabot[bot] <support@github.com>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
2024-09-25 08:24:19 +02:00
Toni Seibold
51f8c2935a
Adding config for post discretization bugfix (#1309)
* Adding config for post discretization bugfix
2024-09-24 22:25:15 +02:00
Lukas Trippe
e65ce91a73
fix: failing macos pypsa installation (#1325) 2024-09-24 10:26:03 +02:00
33 changed files with 504 additions and 125 deletions

View File

@ -12,16 +12,19 @@ on:
branches:
- master
schedule:
- cron: "0 5 * * TUE"
- cron: "0 5 * * *"
# Cancel any in-progress runs when a new run is triggered
concurrency:
group: ${{ github.workflow }}-${{ github.ref }}
cancel-in-progress: true
env:
ENV_FILE: envs/environment.yaml
jobs:
run:
name: Run
run-tests:
name: OS
strategy:
fail-fast: false
matrix:
@ -29,14 +32,6 @@ jobs:
- macos
- windows
- ubuntu
inhouse:
- stable-inhouse-deps
- dev-inhouse-deps
exclude:
- os: macos
inhouse: dev-inhouse-deps
- os: windows
inhouse: dev-inhouse-deps
runs-on: ${{ matrix.os }}-latest
defaults:
@ -46,25 +41,20 @@ jobs:
steps:
- uses: actions/checkout@v4
- name: Setup secrets
- name: Setup secrets & cache dates
run: |
echo -ne "url: ${CDSAPI_URL}\nkey: ${CDSAPI_TOKEN}\n" > ~/.cdsapirc
- name: Set cache dates
run: |
echo "week=$(date +'%Y%U')" >> $GITHUB_ENV # data and cutouts
echo "today=$(/bin/date -u '+%Y%m%d')" >> $GITHUB_ENV # env
- name: Cache data and cutouts folders
uses: actions/cache@v4
- uses: actions/cache@v4
with:
path: |
data
cutouts
key: data-cutouts-${{ env.week }}
- name: Setup Conda
uses: conda-incubator/setup-miniconda@v3
- uses: conda-incubator/setup-miniconda@v3
with:
activate-environment: pypsa-eur
@ -72,40 +62,105 @@ jobs:
uses: actions/cache@v4
with:
path: ${{ env.CONDA }}/envs
key: conda-${{ runner.os }}--${{ runner.arch }}--${{ env.today }}-${{ hashFiles('envs/environment.yaml') }}
key: conda-${{ runner.os }}-${{ runner.arch }}-${{ env.today }}-${hashFiles('${{ env.ENV_FILE }}')}
id: cache-env
- name: Update environment
if: steps.cache-env.outputs.cache-hit != 'true' && matrix.os != 'macos'
run: conda env update -n pypsa-eur -f envs/environment.yaml
# Temporary fix for MacOS, since highspy with pypsa can not be resolved
- name: Update environment (macos specific)
if: steps.cache-env.outputs.cache-hit != 'true' && matrix.os == 'macos'
run: |
sed -i '' '/- pypsa/d' envs/environment.yaml # Remove pypsa from environment list
conda env update -n pypsa-eur -f envs/environment.yaml
pip install highspy
conda install -c conda-forge pypsa
- name: Install inhouse packages from master
if: matrix.inhouse == 'dev-inhouse-deps'
run: |
python -m pip install uv
uv pip install git+https://github.com/PyPSA/pypsa.git@master
uv pip install git+https://github.com/PyPSA/atlite.git@master
uv pip install git+https://github.com/PyPSA/powerplantmatching.git@master
uv pip install git+https://github.com/PyPSA/linopy.git@master
if: steps.cache-env.outputs.cache-hit != 'true'
run: conda env update -n pypsa-eur -f ${{ env.ENV_FILE }}
- name: Run snakemake test workflows
run: |
conda activate pypsa-eur
make test
- name: Upload artifacts
if: matrix.os == 'ubuntu' && matrix.inhouse == 'stable-inhouse-deps'
uses: actions/upload-artifact@v4.4.0
uses: actions/upload-artifact@v3.2.1-node20
with:
name: resources-results
name: logs-${{ matrix.inhouse }}
path: |
results
retention-days: 7
logs
.snakemake/log
retention-days: 3
run-tests-on-dev-deps:
name: Inhouse
strategy:
fail-fast: false
matrix:
inhouse:
- pypsa
- atlite
- powerplantmatching
- linopy
runs-on: ubuntu-latest
defaults:
run:
shell: bash -l {0}
steps:
- uses: actions/checkout@v4
# Only run checks if package is not pinned
- name: Check if inhouse package is pinned
run: |
grep_line=$(grep -- '- ${{ matrix.inhouse }}' ${{ env.ENV_FILE }})
if [[ $grep_line == *"<"* || $grep_line == *"=="* ]]; then
echo "pinned=true" >> $GITHUB_ENV
else
echo "pinned=false" >> $GITHUB_ENV
fi
- name: Setup secrets & cache dates
if: env.pinned == 'false'
run: |
echo -ne "url: ${CDSAPI_URL}\nkey: ${CDSAPI_TOKEN}\n" > ~/.cdsapirc
echo "week=$(date +'%Y%U')" >> $GITHUB_ENV # data and cutouts
echo "today=$(/bin/date -u '+%Y%m%d')" >> $GITHUB_ENV # env
- uses: actions/cache@v4
if: env.pinned == 'false'
with:
path: |
data
cutouts
key: data-cutouts-${{ env.week }}
- uses: conda-incubator/setup-miniconda@v3
if: env.pinned == 'false'
with:
activate-environment: pypsa-eur
- name: Cache Conda env
if: env.pinned == 'false'
uses: actions/cache@v4
with:
path: ${{ env.CONDA }}/envs
key: conda-${{ runner.os }}-${{ runner.arch }}-${{ matrix.inhouse }}-${{ env.today }}-${hashFiles('${{ env.ENV_FILE }}')}
id: cache-env
- name: Update environment
if: env.pinned == 'false' && steps.cache-env.outputs.cache-hit != 'true'
run: conda env update -n pypsa-eur -f ${{ env.ENV_FILE }}
- name: Install inhouse packages from master
if: env.pinned == 'false'
run: |
python -m pip install git+https://github.com/PyPSA/${{ matrix.inhouse }}.git@master
- name: Run snakemake test workflows
if: env.pinned == 'false'
run: |
conda activate pypsa-eur
make test
- name: Upload artifacts
if: env.pinned == 'false'
uses: actions/upload-artifact@v4
with:
name: logs-${{ matrix.inhouse }}
path: |
logs
.snakemake/log
retention-days: 3

View File

@ -18,12 +18,12 @@ jobs:
- name: Setup conda
uses: conda-incubator/setup-miniconda@v3
with:
activate-environment: pypsa-eur
activate-environment: ${{ github.event.repository.name }}
environment-file: envs/environment.yaml
- name: Update environment.fixed.yaml
run: |
conda env export --name pypsa-eur-fixed --no-builds > envs/environment.fixed.yaml
conda env export --name ${{ github.event.repository.name }} --no-builds | sed 's/^name: ${{ github.event.repository.name }}$/name: ${{ github.event.repository.name }}-fixed/' > envs/environment.fixed.yaml
- name: Add SPDX header
run: |

View File

@ -16,7 +16,7 @@ jobs:
if: github.event.pull_request.head.repo.full_name == github.repository
runs-on: self-hosted
steps:
- uses: lkstrp/pypsa-validator@v0.2.1
- uses: lkstrp/pypsa-validator@v0.2.2
with:
step: run-self-hosted-validation
env_file: envs/environment.yaml
@ -30,7 +30,7 @@ jobs:
needs: run-validation
runs-on: ubuntu-latest
steps:
- uses: lkstrp/pypsa-validator@v0.2.1
- uses: lkstrp/pypsa-validator@v0.2.2
with:
step: create-comment
snakemake_config: config/test/config.validator.yaml

20
AT_cross_border_lines.csv Normal file
View File

@ -0,0 +1,20 @@
bus0,bus1,v_nom,num_parallel,length,carrier,dc,type,s_max_pu,s_nom,build_year,i_nom,capital_cost,s_nom_extendable,s_nom_min,s_nom_max,x,r,b,x_pu_eff,r_pu_eff,s_nom_opt,g,s_nom_mod,lifetime,terrain_factor,v_ang_min,v_ang_max,sub_network,x_pu,r_pu,g_pu,b_pu,country,country_bus1
AT0 13,DE0 8,380.0,2.0000000000000004,157.45053093038698,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,6629.372251791948,True,3396.2052234810553,23396.205223481054,19.366415304437595,2.361757963955804,0.001365221390318217,0.00013411644947671465,1.6355664570331053e-05,3396.2068736722254,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 14,HU0 0,380.0,2.578947368421053,229.55791108249312,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,4379.31726185715,0,2.58,9666.642911668028,True,4379.31726185715,24379.317261857148,21.897013804072913,2.6703675370820625,0.0025666325772726703,0.00015164136983429995,1.8492849979792677e-05,4855.154737749343,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,HU
AT0 18,CH0 0,380.0,1.0000000000000002,217.39731766342632,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,1698.1026117405274,0,2.58,9152.631462812305,True,1698.1026117405277,21698.102611740527,53.47974014520286,6.521919529902788,0.0009425038661925347,0.00037035831125486747,4.516564771400823e-05,1698.1027403269095,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,CH
AT0 18,IT0 4,380.0,0.2894736842105263,185.60625574710303,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,491.5560191880474,0,2.58,7815.0467793553935,True,491.5560191880474,20491.556019188047,157.73157079308356,19.235557413790676,0.0002329328054643127,0.0010923238974590275,0.00013321023139744237,972.4465120779723,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,IT
AT0 24,CZ0 0,380.0,0.5789473684210527,215.13763514712224,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,983.1120383760948,0,2.58,9060.587699031481,True,983.1120383760948,20983.112038376094,91.41393697069539,11.148041093987244,0.0005399884040983793,0.0006330605053372257,7.72025006508812e-05,983.1125186560405,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,CZ
AT0 25,CZ0 0,380.0,2.000002812856486,221.3505944508742,AC,,Al/St 240/40 4-bundle 380.0,0.7,3396.21,2022,2.58,9320.625479458482,True,3396.21,23396.21,27.226084825922886,3.320254247063766,0.0019192884871868346,0.00018854629380833022,2.2993450464430512e-05,3396.2111621523927,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,CZ
AT0 28,DE0 8,380.0,0.5789473684210527,134.57561899534758,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,983.1120383760948,0,2.58,5667.366123891289,True,983.1120383760948,20983.112038376094,57.18240392584133,6.973463893395284,0.00033778038734205793,0.0003960000271872668,4.829268624234961e-05,983.112324762667,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 33,DE0 9,380.0,0.5789473684210527,122.53162139094685,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,983.1120383760948,0,2.58,5159.234849165555,True,983.1120383760948,20983.112038376094,52.06479985284414,6.3493658357127005,0.0003075503486000333,0.0003605595557676187,4.397067753263643e-05,983.1123296807943,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 36,DE0 9,380.0,1.2894736842105265,129.15908308628096,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,2189.658630928575,0,2.58,5439.018571044101,True,2189.658630928575,22189.658630928574,24.640389973276616,3.004925606497148,0.0007220485426459299,0.00017063981975953336,2.080973411701626e-05,2189.658993113282,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 37,IT0 4,380.0,0.2894736842105263,133.90111171954197,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,491.5560191880474,0,2.58,5638.982716292362,True,491.5560191880474,20491.556019188047,113.7915993049344,13.877024305479804,0.0001680436981074658,0.0007880304661006537,9.610127635373825e-05,1329.134094253159,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,IT
AT0 38,CZ0 0,380.0,2.0000000000000004,205.43760778665506,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,8651.139568100318,True,3396.2052234810553,23396.205223481054,25.268825757758567,3.081564116799825,0.0017813075311263829,0.00017499186812852194,2.134047172299048e-05,3396.206034552547,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,CZ
AT0 4,DE0 8,380.0,2.000002812856486,223.77544261761489,AC,,Al/St 240/40 4-bundle 380.0,0.7,3396.21,2025,2.58,9422.64896504408,True,3396.21,23396.21,27.524340730956457,3.356626918409324,0.0019403138798727998,0.0001906117779152109,2.3245338770147675e-05,3396.210834256575,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 41,DE0 9,380.0,2.0000000000000004,151.48256413977808,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,6378.983396465203,True,3396.2052234810553,23396.205223481054,18.6323553891927,2.2722384620966705,0.0013134743693897814,0.0001290329320581212,1.5735723421722094e-05,3396.2061848641297,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 46,SI0 0,380.0,0.2894736842105263,73.91544738821291,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,491.5560191880474,0,2.58,3112.6524509275405,True,491.5560191880474,20491.556019188047,62.814691107728564,7.660328183869337,9.276267363932839e-05,0.00043500478606460226,5.3049364154219786e-05,908.305722572386,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,SI
AT0 5,CH0 0,380.0,1.4473684210526316,145.78573755765348,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,2457.780095940237,0,2.58,6137.339201523278,True,2457.780095940237,22457.780095940238,24.778274085253535,3.02174074210409,0.0009147935426340895,0.00017159469588125717,2.092618242454356e-05,2457.7802543569946,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,CH
AT0 6,DE0 8,380.0,2.0000000000000004,239.2590482188765,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,10076.667483111905,True,3396.2052234810553,23396.205223481054,29.428862930921802,3.5888857232831466,0.002074566332202492,0.00020380098982632826,2.4853779247113204e-05,3396.2053892687763,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 7,SI0 0,380.0,2.0000000000000004,112.34640831718293,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,4731.401288072908,True,3396.2052234810553,23396.205223481054,13.818608223013497,1.6851961247577436,0.000974132756833033,9.569673284635386e-05,1.1670333273945593e-05,3396.205513856847,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,SI
AT0 8,DE0 8,380.0,0.5789473684210527,172.75509021901973,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,983.1120383760948,0,2.58,7275.788961565553,True,983.1120383760948,20983.112038376094,73.40520833488165,8.951854674985569,0.00043360960718679645,0.0005083463181085987,6.19934534278779e-05,983.1123919519246,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
AT0 1,DE0 9,380.0,0.5789473684210527,128.18450451317892,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,983.1120383760948,0,2.58,5398.39401856757,True,983.1120383760948,20983.112038376094,54.466761281327116,6.642287961137453,0.0003217388997275072,0.00037719363768232074,4.599922410760009e-05,983.112198118079,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,AT,DE
1 bus0 bus1 v_nom num_parallel length carrier dc type s_max_pu s_nom build_year i_nom capital_cost s_nom_extendable s_nom_min s_nom_max x r b x_pu_eff r_pu_eff s_nom_opt g s_nom_mod lifetime terrain_factor v_ang_min v_ang_max sub_network x_pu r_pu g_pu b_pu country country_bus1
2 AT0 13 DE0 8 380.0 2.0000000000000004 157.45053093038698 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 3396.205223481055 0 2.58 6629.372251791948 True 3396.2052234810553 23396.205223481054 19.366415304437595 2.361757963955804 0.001365221390318217 0.00013411644947671465 1.6355664570331053e-05 3396.2068736722254 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
3 AT0 14 HU0 0 380.0 2.578947368421053 229.55791108249312 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 4379.31726185715 0 2.58 9666.642911668028 True 4379.31726185715 24379.317261857148 21.897013804072913 2.6703675370820625 0.0025666325772726703 0.00015164136983429995 1.8492849979792677e-05 4855.154737749343 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT HU
4 AT0 18 CH0 0 380.0 1.0000000000000002 217.39731766342632 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 1698.1026117405274 0 2.58 9152.631462812305 True 1698.1026117405277 21698.102611740527 53.47974014520286 6.521919529902788 0.0009425038661925347 0.00037035831125486747 4.516564771400823e-05 1698.1027403269095 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT CH
5 AT0 18 IT0 4 380.0 0.2894736842105263 185.60625574710303 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 491.5560191880474 0 2.58 7815.0467793553935 True 491.5560191880474 20491.556019188047 157.73157079308356 19.235557413790676 0.0002329328054643127 0.0010923238974590275 0.00013321023139744237 972.4465120779723 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT IT
6 AT0 24 CZ0 0 380.0 0.5789473684210527 215.13763514712224 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 983.1120383760948 0 2.58 9060.587699031481 True 983.1120383760948 20983.112038376094 91.41393697069539 11.148041093987244 0.0005399884040983793 0.0006330605053372257 7.72025006508812e-05 983.1125186560405 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT CZ
7 AT0 25 CZ0 0 380.0 2.000002812856486 221.3505944508742 AC Al/St 240/40 4-bundle 380.0 0.7 3396.21 2022 2.58 9320.625479458482 True 3396.21 23396.21 27.226084825922886 3.320254247063766 0.0019192884871868346 0.00018854629380833022 2.2993450464430512e-05 3396.2111621523927 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT CZ
8 AT0 28 DE0 8 380.0 0.5789473684210527 134.57561899534758 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 983.1120383760948 0 2.58 5667.366123891289 True 983.1120383760948 20983.112038376094 57.18240392584133 6.973463893395284 0.00033778038734205793 0.0003960000271872668 4.829268624234961e-05 983.112324762667 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
9 AT0 33 DE0 9 380.0 0.5789473684210527 122.53162139094685 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 983.1120383760948 0 2.58 5159.234849165555 True 983.1120383760948 20983.112038376094 52.06479985284414 6.3493658357127005 0.0003075503486000333 0.0003605595557676187 4.397067753263643e-05 983.1123296807943 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
10 AT0 36 DE0 9 380.0 1.2894736842105265 129.15908308628096 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 2189.658630928575 0 2.58 5439.018571044101 True 2189.658630928575 22189.658630928574 24.640389973276616 3.004925606497148 0.0007220485426459299 0.00017063981975953336 2.080973411701626e-05 2189.658993113282 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
11 AT0 37 IT0 4 380.0 0.2894736842105263 133.90111171954197 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 491.5560191880474 0 2.58 5638.982716292362 True 491.5560191880474 20491.556019188047 113.7915993049344 13.877024305479804 0.0001680436981074658 0.0007880304661006537 9.610127635373825e-05 1329.134094253159 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT IT
12 AT0 38 CZ0 0 380.0 2.0000000000000004 205.43760778665506 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 3396.205223481055 0 2.58 8651.139568100318 True 3396.2052234810553 23396.205223481054 25.268825757758567 3.081564116799825 0.0017813075311263829 0.00017499186812852194 2.134047172299048e-05 3396.206034552547 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT CZ
13 AT0 4 DE0 8 380.0 2.000002812856486 223.77544261761489 AC Al/St 240/40 4-bundle 380.0 0.7 3396.21 2025 2.58 9422.64896504408 True 3396.21 23396.21 27.524340730956457 3.356626918409324 0.0019403138798727998 0.0001906117779152109 2.3245338770147675e-05 3396.210834256575 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
14 AT0 41 DE0 9 380.0 2.0000000000000004 151.48256413977808 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 3396.205223481055 0 2.58 6378.983396465203 True 3396.2052234810553 23396.205223481054 18.6323553891927 2.2722384620966705 0.0013134743693897814 0.0001290329320581212 1.5735723421722094e-05 3396.2061848641297 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
15 AT0 46 SI0 0 380.0 0.2894736842105263 73.91544738821291 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 491.5560191880474 0 2.58 3112.6524509275405 True 491.5560191880474 20491.556019188047 62.814691107728564 7.660328183869337 9.276267363932839e-05 0.00043500478606460226 5.3049364154219786e-05 908.305722572386 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT SI
16 AT0 5 CH0 0 380.0 1.4473684210526316 145.78573755765348 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 2457.780095940237 0 2.58 6137.339201523278 True 2457.780095940237 22457.780095940238 24.778274085253535 3.02174074210409 0.0009147935426340895 0.00017159469588125717 2.092618242454356e-05 2457.7802543569946 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT CH
17 AT0 6 DE0 8 380.0 2.0000000000000004 239.2590482188765 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 3396.205223481055 0 2.58 10076.667483111905 True 3396.2052234810553 23396.205223481054 29.428862930921802 3.5888857232831466 0.002074566332202492 0.00020380098982632826 2.4853779247113204e-05 3396.2053892687763 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
18 AT0 7 SI0 0 380.0 2.0000000000000004 112.34640831718293 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 3396.205223481055 0 2.58 4731.401288072908 True 3396.2052234810553 23396.205223481054 13.818608223013497 1.6851961247577436 0.000974132756833033 9.569673284635386e-05 1.1670333273945593e-05 3396.205513856847 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT SI
19 AT0 8 DE0 8 380.0 0.5789473684210527 172.75509021901973 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 983.1120383760948 0 2.58 7275.788961565553 True 983.1120383760948 20983.112038376094 73.40520833488165 8.951854674985569 0.00043360960718679645 0.0005083463181085987 6.19934534278779e-05 983.1123919519246 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE
20 AT0 1 DE0 9 380.0 0.5789473684210527 128.18450451317892 AC 0.0 Al/St 240/40 4-bundle 380.0 0.7 983.1120383760948 0 2.58 5398.39401856757 True 983.1120383760948 20983.112038376094 54.466761281327116 6.642287961137453 0.0003217388997275072 0.00037719363768232074 4.599922410760009e-05 983.112198118079 0.0 0.0 inf 1.0 -inf inf 0.0 0.0 0.0 0.0 AT DE

Binary file not shown.

23
DE_cross_border_lines.csv Normal file
View File

@ -0,0 +1,23 @@
bus0,bus1,v_nom,num_parallel,length,carrier,dc,type,s_max_pu,s_nom,build_year,i_nom,capital_cost,s_nom_extendable,s_nom_min,s_nom_max,x,r,b,x_pu_eff,r_pu_eff,s_nom_opt,g,s_nom_mod,lifetime,terrain_factor,v_ang_min,v_ang_max,sub_network,x_pu,r_pu,g_pu,b_pu,country,country_bus1
DE0 0,FR0 6,380.0,3.8815789473684217,174.43888402862837,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,6591.319348203363,0,2.58,7346.845803766829,True,6591.319348203365,26591.319348203364,11.055286019658425,1.3482056121534665,0.0029354905214935,7.656015249070931e-05,9.336603962281623e-06,6591.319599695463,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,DE,FR
DE0 10,NL0 0,380.0,2.0000000000000004,153.674420802052,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,3396.205223481055,0,2.58,6471.935411870361,True,3396.2052234810553,23396.205223481054,18.901953758652393,2.3051163120307794,0.001332479510764445,0.00013089995677737114,1.596340936309404e-05,4491.297362138091,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,DE,NL
DE0 10,NL0 0,380.0,2.000002812856486,153.674420802052,AC,,Al/St 240/40 4-bundle 380.0,0.7,3396.21,2021,2.58,6470.750336789321,True,3396.21,23396.21,18.901927174448172,2.305113070054655,0.001332481384801262,0.0001308997726762339,1.5963386911735838e-05,4491.303678673871,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,DE,NL
DE0 2,LU0 0,380.0,1.1578947368421053,219.5468771956082,AC,0.0,Al/St 240/40 4-bundle 380.0,0.7,1966.2240767521896,0,2.58,9242.918896999921,True,1966.2240767521896,21966.22407675219,46.643732000557854,5.68826000006803,0.001102110913886051,0.000323017534629902,3.939238227193927e-05,2047.1478403378808,0.0,0.0,inf,1.0,-inf,inf,,0.0,0.0,0.0,0.0,DE,LU
