Commit Graph

37 Commits

Author SHA1 Message Date
5be893b6ed Update 'Follow_the_line/Programs /Follow_line_intensity_reflected_light.py' 2024-09-10 12:35:53 +00:00
07e4a65ef0 Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2024-09-10 12:34:15 +00:00
38e98e4dab Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2024-09-10 12:33:43 +00:00
9c74bc733f Update 'Follow_the_line/README.md' 2024-09-02 14:50:41 +00:00
8dd0490191 Update 'Follow_the_line/Programs /Follow_line_intensity_reflected_light.py' 2024-09-02 14:50:14 +00:00
5451bfe835 Delete 'Follow_the_line/Videos/Reflected_Light_Intensity.mp4' 2024-08-27 14:58:36 +00:00
f1f425eaf4 Delete 'Follow_the_line/Videos/Color_Recognition.mp4' 2024-08-27 14:58:31 +00:00
0c94b4abb7 Delete 'Follow_the_line/Videos/Read_Sensor_Values.mp4' 2024-08-27 14:58:18 +00:00
a324606aa7 Upload files to 'Follow_the_line/Videos' 2024-08-27 14:57:32 +00:00
d118881e84 Update 'Follow_the_line/README.md' 2024-08-27 12:48:47 +00:00
c4fbd7e52a Update 'Follow_the_line/README.md' 2024-08-27 12:48:04 +00:00
dfeb39312f Upload files to 'Follow_the_line/Pictures' 2024-08-27 12:45:20 +00:00
0dd1484483 Delete 'Follow_the_line/Proj1_RobotStructure.png' 2024-08-27 12:45:08 +00:00
cee238ec4d Delete 'Follow_the_line/Proj1_Display_Read_sensor_value.png' 2024-08-27 12:45:04 +00:00
353e5b9de6 Upload files to 'Follow_the_line' 2024-08-27 12:44:53 +00:00
be642d6857 Tested Line Following with different track shape 2023-09-25 17:35:52 +02:00
3db1a54419 Tested Line Following with different track shape 2023-09-25 17:33:31 +02:00
ca6e125269 Added links to chapters 2023-09-19 10:32:59 +00:00
88aad0c714 Updated the folders 2023-08-17 12:08:36 +02:00
df12f27da0 Changed .vin 2023-08-17 11:45:41 +02:00
e998d0178f updated vin 2023-08-17 11:45:36 +02:00
9852ea7e4c Saved Obstical Sorter in git 2023-08-17 11:37:06 +02:00
dedb891554 Delete Folders 2023-08-10 10:26:57 +02:00
a03dd262fc Update 'Follow_the_line/Programs /Read_sensor_values.py' 2023-08-08 11:53:47 +00:00
8dacac01b4 Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2023-08-08 11:53:24 +00:00
30d2c09500 Add 'Follow_the_line/Pictures / ' 2023-08-08 11:35:29 +00:00
6182df3fb6 Upload files to 'Follow_the_line/Programs ' 2023-08-08 11:35:01 +00:00
dd6c4121eb Add 'Follow_the_line/Programs / ' 2023-08-08 11:34:38 +00:00
4d96ac7094 Delete 'Follow_the_line/Test / ' 2023-08-08 11:34:20 +00:00
1f5f3d9459 Delete 'Follow_the_line/Programs ' 2023-08-08 11:33:53 +00:00
11c843cd46 Delete 'Follow_the_line/Test /ggg' 2023-08-08 11:33:09 +00:00
f27bcc7d3f Add 'Follow_the_line/Test /ggg' 2023-08-08 11:32:54 +00:00
31a4ecd8eb Add 'Follow_the_line/Test / ' 2023-08-08 11:32:15 +00:00
276144ec0e Add 'Follow_the_line/Programs /' 2023-08-08 11:32:02 +00:00
67f9b4f1d7 Delete 'Follow_the_line/Programs ' 2023-08-08 11:31:45 +00:00
2d9e1be0f9 Add 'Follow_the_line/Programs /' 2023-08-08 11:31:35 +00:00
e6a6b20e5c Upload files to 'Follow_the_line' 2023-08-08 11:31:17 +00:00