Commit Graph

19 Commits

Author SHA1 Message Date
cdcfe9ba74 Update 'Follow_the_line/Programs /Read_sensor_values.py' 2024-09-10 12:36:43 +00:00
5be893b6ed Update 'Follow_the_line/Programs /Follow_line_intensity_reflected_light.py' 2024-09-10 12:35:53 +00:00
07e4a65ef0 Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2024-09-10 12:34:15 +00:00
38e98e4dab Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2024-09-10 12:33:43 +00:00
8dd0490191 Update 'Follow_the_line/Programs /Follow_line_intensity_reflected_light.py' 2024-09-02 14:50:14 +00:00
be642d6857 Tested Line Following with different track shape 2023-09-25 17:35:52 +02:00
3db1a54419 Tested Line Following with different track shape 2023-09-25 17:33:31 +02:00
88aad0c714 Updated the folders 2023-08-17 12:08:36 +02:00
df12f27da0 Changed .vin 2023-08-17 11:45:41 +02:00
e998d0178f updated vin 2023-08-17 11:45:36 +02:00
dedb891554 Delete Folders 2023-08-10 10:26:57 +02:00
a03dd262fc Update 'Follow_the_line/Programs /Read_sensor_values.py' 2023-08-08 11:53:47 +00:00
8dacac01b4 Update 'Follow_the_line/Programs /Follow_line_color_recognition.py' 2023-08-08 11:53:24 +00:00
6182df3fb6 Upload files to 'Follow_the_line/Programs ' 2023-08-08 11:35:01 +00:00
dd6c4121eb Add 'Follow_the_line/Programs / ' 2023-08-08 11:34:38 +00:00
1f5f3d9459 Delete 'Follow_the_line/Programs ' 2023-08-08 11:33:53 +00:00
276144ec0e Add 'Follow_the_line/Programs /' 2023-08-08 11:32:02 +00:00
67f9b4f1d7 Delete 'Follow_the_line/Programs ' 2023-08-08 11:31:45 +00:00
2d9e1be0f9 Add 'Follow_the_line/Programs /' 2023-08-08 11:31:35 +00:00